<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visitor Tracking</title>
	<atom:link href="http://www.vistrac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vistrac.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 14 Jan 2012 15:16:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chrome will become browser of the year 2012</title>
		<link>http://www.vistrac.com/chrome-will-become-browser-of-the-year-2012/</link>
		<comments>http://www.vistrac.com/chrome-will-become-browser-of-the-year-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.vistrac.com/?p=19</guid>
		<description><![CDATA[A look at the actual Browser Trends shows Googles Chrome 15 browser becoming the most popular browser in the web. The wellknown counterservice StatCounter announced that Chrome 15 has reached 23.6% of the worldwide browser market share and passed Microsofts &#8230; <a href="http://www.vistrac.com/chrome-will-become-browser-of-the-year-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A look at the actual <a href="http://www.beforechrome.com/83/browser-trends/">Browser Trends</a> shows Googles Chrome 15 browser becoming the most popular browser in the web. The wellknown counterservice StatCounter announced that Chrome 15 has reached 23.6% of the worldwide browser market share and passed Microsofts Internet Explorer browser IE 8 which now has 23.5% of the market. Cummulated over all browser versions Microsofts IE is still the number one in the market, followed by chrome and firefox. But you must not be a visionary to predict that chrome will take over the pool position in several month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistrac.com/chrome-will-become-browser-of-the-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP updated</title>
		<link>http://www.vistrac.com/wp-updated/</link>
		<comments>http://www.vistrac.com/wp-updated/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vistrac.com/?p=17</guid>
		<description><![CDATA[We just updated the blog software. Now Vistrac.com is running at WP 3.3.1 on standard template. In some days we will switch the design to another template with smarter structure and layout.]]></description>
			<content:encoded><![CDATA[<p>We just updated the blog software. Now Vistrac.com is running at WP 3.3.1 on standard template. In some days we will switch the design to another template with smarter structure and layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistrac.com/wp-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello tracking world!</title>
		<link>http://www.vistrac.com/hello-world/</link>
		<comments>http://www.vistrac.com/hello-world/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vistrac.com/?p=1</guid>
		<description><![CDATA[Hello guest. Welcome to our new blog. This here is our first blog-posting. the website is undergoing major renovations. topic will be webtracking and monitoring tools und software. This service will be provided by Ansahl Consulting GmbH. Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>Hello guest. Welcome to our new blog. This here is our first blog-posting. the website is undergoing major renovations. topic will be webtracking and monitoring tools und software. This service will be provided by <a href="http://www.ansahl.com/">Ansahl Consulting GmbH</a>. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistrac.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

